TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Dynamo Kyiv 6 4 2 0 18 7 2 1 1 0 6 3 4 3 1 0 12 4 +11 14
2 Shakhtar D 6 4 2 0 10 4 2 2 0 0 3 0 4 2 2 0 7 4 +6 14
3 Kolos 6 4 2 0 8 3 4 2 2 0 4 2 2 2 0 0 4 1 +5 14
4 Kryvbas KR 6 4 0 2 13 10 3 2 0 1 4 2 3 2 0 1 9 8 +3 12
5 Metalist 1925 6 3 2 1 9 4 3 1 2 0 3 1 3 2 0 1 6 3 +5 11
6 LNZ Cherkasy 6 3 1 2 5 6 3 2 0 1 2 2 3 1 1 1 3 4 -1 10
7 Polissya 6 3 0 3 6 7 3 1 0 2 2 3 3 2 0 1 4 4 -1 9
8 Obolon 6 2 2 2 6 7 3 1 1 1 3 4 3 1 1 1 3 3 -1 8
9 Veres Rivne 6 2 1 3 4 4 3 1 0 2 2 3 3 1 1 1 2 1 0 7
10 Zorya 6 2 1 3 9 9 4 1 1 2 5 7 2 1 0 1 4 2 0 7
11 Karpaty Lviv 6 1 4 1 9 9 3 0 2 1 4 6 3 1 2 0 5 3 0 7
12 Kudrivka 6 2 1 3 9 10 3 2 1 0 8 4 3 0 0 3 1 6 -1 7
13 Vorskla 30 6 9 15 24 38 15 3 3 9 11 21 15 3 6 6 13 17 -14 27
14 Oleksandria 6 1 1 4 8 13 2 1 0 1 5 5 4 0 1 3 3 8 -5 4
15 Livyi Bereh 30 7 5 18 18 39 15 4 3 8 11 19 15 3 2 10 7 20 -21 26
16 SK Poltava 6 1 1 4 5 12 3 1 0 2 2 6 3 0 1 2 3 6 -7 4
17 Inhulets' 30 5 9 16 21 47 15 4 3 8 9 18 15 1 6 8 12 29 -26 24
18 Epitsentr 6 1 0 5 6 12 3 0 0 3 5 10 3 1 0 2 1 2 -6 3
19 Chornomorets 30 6 5 19 20 45 15 4 3 8 9 18 15 2 2 11 11 27 -25 23
20 Rukh Vynnyky 6 1 0 5 4 12 4 1 0 3 4 9 2 0 0 2 0 3 -8 3
Champions League Qualification
Europa Conference League Qualification
Relegation Playoff
Relegation


Updated: 21 days ago